
Forge Welded Steel Grating.
Custom manufactured to suit your application.
Full Cad Cam Manufacturing and Design.
We have grating systems and associated componentry available in galvanised and non galvanised finishes.
| Stock Panel Sizes Series 1 and 2 | |
| Series 1 | 995 x 5800 |
| Series 2 | 1008 x 5800 |
| Surface Treatments | |
| Standard | mill finish ("black") |
| Galvanised | to AS/NZS 4680:1999 |
| Standard Manufacturing Tolerances (all dimensions in mm) | |
| Overall dimensions and squareness | width, length and diagonal +0.00 -6.00 |
| Transverse bow | ±10.00 per 1000 width |
| Cross bar spacing | ±6.00 end cross bars in 1500 length |
| Cross bar penetration | +2.0 - 0.0 |
| Load bar lean | 1/10 |
| Longitudinal bow | 1/200 length |
| Cross bar alignment | ±5.00 from 90º |
| Transverse Bow | ±5.00 from 90º |
| Simplified - Grating Load selection Guide | |||||
| STEEL GRATING | Series 1 | Series 2 | |||
| Product Code | Load Bar Sizemm | Mass KG/m² | Maximum Span | Mass KG/m² | Maximum Span |
| HKF 203 | 20 x 3 | 19.5 | 1073 | 15.5 | 998 |
| HKF 205 | 20 x 5 | 29.9 | 1219 | 23.4 | 1134 |
| HKF 253 | 25 x 3 | 23.4 | 1268 | 18.5 | 1180 |
| HKF 255 | 25 x 5 | 36.4 | 1441 | 28.3 | 1341 |
| HKF 323 | 32 x 3 | 28.9 | 1526 | 22.6 | 1420 |
| HKF 325 | 32 x 5 | 45.6 | 1734 | 35.2 | 1614 |
| HKF 403 | 40 x 3 | 35.1 | 1804 | 27.3 | 1679 |
| HKF 405 | 40 x 5 | 56.1 | 2050 | 43.0 | 1908 |
| HKF 455 | 45 x 5 | 62.6 | 2239 | 47.9 | 2084 |
| HKF 505 | 50 x 5 | 69.2 | 2424 | 52.8 | 2255 |
| HKF 555 | 55 x 5 | 75.7 | 2603 | 57.7 | 2423 |
| HKF 655 | 65 x 5 | 88.9 | 2951 | 67.6 | 2746 |
Load Tables For Forge Welded Steel Grating